Price list


SARDINIA
Apartments, villas, country houses,
new buldings and renovations.

EuroSarda Immobiliare - Santa Teresa Gallura - Go to Home Page!

Go to Home Page! Rentals Sales Informations About us Contact us

In order to allow you a quick comparison between different structures, we have grouped together the price lists of all the real estates dealt by us for your holidays. In order to have more detailed information and know the additional costs of each structure, click on the item “GENERAL CONDITIONS”, present at the bottom of each price table. If you wish to receive further information,  Click Here!

 

Rena Majore - Villino Stefania

Period
from - to

Person n° 6
    

Euro

Lire

27.03 / 03.04  € 250,00 L. 484.068
03.04 / 10.04 € 250,00 L. 484.068
10.04 / 17.04 € 300,00 L. 580.881
17.04 / 24.04 € 300,00 L. 580.881
24.04 / 01.05 € 350,00 L. 677.695
01.05 / 08.05 € 350,00 L. 677.695
08.05 / 15.05 € 350,00 L. 677.695
15.05 / 22.05 € 350,00 L. 677.695
22.05 / 29.05 € 400,00 L. 774.508
29.05 / 05.06 € 400,00 L. 774.508
05.06 / 12.06 € 450,00 L. 871.322
12.06 / 19.06 € 450,00 L. 871.322
19.06 / 26.06 € 500,00 L. 968.135
26.06 / 03.07 € 550,00 L. 1.064.949
03.07 / 10.07 € 550,00 L. 1.064.949
10.07 / 17.07 € 650,00 L. 1.258.576
17.07 / 24.07 € 800,00 L. 1.549.016
24.07 / 31.07 € 900,00 L. 1.742.643
31.07 / 07.08 € 1.200,00 L. 2.323.524
07.08 / 14.08 € 1.300,00 L. 2.517.151
14.08 / 21.08 € 1.300,00 L. 2.517.151
21.08 / 28.08 € 900,00 L. 1.742.643
28.08 / 04.09 € 700,00 L. 1.355.389
04.09 / 11.09 € 400,00 L. 774.508
11.09 / 18.09 € 400,00 L. 774.508
18.09 / 25.09 € 300,00 L. 580.881
25.09 / 02.10 € 250,00 L. 484.068

 
Capo Testa Residence

Period
from - to

2 bedrooms apartment
4/6 person
  

Euro

Lire

27.03 / 03.04 € 250,00 L. 484.068
03.04 / 10.04 € 250,00 L. 484.068
10.04 / 17.04  € 250,00 L. 484.068
17.04 / 24.04 € 250,00 L. 484.068
24.04 / 01.05 € 280,00 L. 542.156
01.05 / 08.05 € 280,00 L. 542.156
08.05 / 15.05 € 280,00 L. 542.156
15.05 / 22.05 € 280,00 L. 542.156
22.05 / 29.05 € 300,00 L. 580.881
29.05 / 05.06 € 300,00 L. 580.881
05.06 / 12.06 € 380,00 L. 735.783
12.06 / 19.06 € 380,00 L. 735.783
19.06 / 26.06 € 450,00 L. 871.322
26.06 / 03.07 € 590,00 L. 1.142.399
03.07 / 10.07 € 590,00 L. 1.142.399
10.07 / 17.07 € 750,00 L. 1.452.203
17.07 / 24.07 € 750,00 L. 1.452.203
24.07 / 31.07 € 1.000,00 L. 1.936.270
31.07 / 07.08 € 1.350,00 L. 2.613.965
07.08 / 14.08 € 1.350,00 L. 2.613.965
14.08 / 21.08 € 1.350,00 L. 2.613.965
21.08 / 28.08 € 900,00 L. 1.742.643
28.08 / 04.09 € 500,00 L. 968.135
04.09 / 11.09 € 350,00 L. 677.695
11.09 / 18.09 € 350,00 L. 677.695
18.09 / 25.09 € 250,00 L. 484.068

 
 
Santa Reparata Bay

Period
from - to

2 bedrooms apartment
6 person
    

Euro

Lire

27.03 / 03.04  € 250,00 L. 484.067
03.04 / 10.04 € 250,00 L. 484.067
10.04 / 17.04 € 250,00 L. 484.067
17.04 / 24.04 € 250,00 L. 484.067
24.04 / 01.05 € 300,00 L. 580.881
01.05 / 08.05 € 300,00 L. 580.881
08.05 / 15.05 € 300,00 L. 580.881
15.05 / 22.05 € 300,00 L. 580.881
22.05 / 29.05 € 350,00 L. 677.694
29.05 / 05.06 € 350,00 L. 677.694
05.06 / 12.06 € 400,00 L. 774.508
12.06 / 19.06 € 400,00 L. 774.508
19.06 / 26.06 € 450,00 L. 871.321
26.06 / 03.07 € 600,00 L. 1.161.762
03.07 / 10.07 € 600,00 L. 1.161.762
10.07 / 17.07 € 800,00 L. 1.549.016
17.07 / 24.07 € 800,00 L. 1.549.016
24.07 / 31.07 € 1.000,00 L. 1.936.270
31.07 / 07.08 € 1.300,00 L. 2.517.151
07.08 / 14.08 € 1.400,00 L. 2.710.778
14.08 / 21.08 € 1.400,00 L. 2.710.778
21.08 / 28.08 € 1.300,00 L. 2.517.151
28.08 / 04.09 € 600,00 L. 1.161.762
04.09 / 11.09 € 400,00 L. 774.508
11.09 / 18.09 € 350,00 L. 677.694
18.09 / 25.09 € 250,00 L. 484.067
25.09 / 02.10 € 250,00 L. 484.067

 
Santa Reparata Bay 

Period
from - to

Villa
6/8 bed - double bath

    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
S. Teresa - Centre

Period
from - to

One-roomed apartment with swimming pool
2+2  person
    

Euro

Lire

21.03 / 27.03  € 250,00 L. 484.068
27.03 / 03.04 € 250,00 L. 484.068
03.04 / 10.04 € 250,00 L. 484.068
10.04 / 17.04 € 250,00 L. 484.068
17.04 / 24.04 € 250,00 L. 484.068
24.04 / 01.05 € 300,00 L. 580.881
01.05 / 08.05 € 300,00 L. 580.881
08.05 / 15.05 € 300,00 L. 580.881
15.05 / 22.05 € 300,00 L. 580.881
22.05 / 29.05 € 300,00 L. 580.881
29.05 / 05.06 € 350,00 L. 677.695
05.06 / 12.06 € 350,00 L. 677.695
12.06 / 19.06 € 400,00 L. 774.508
19.06 / 26.06 € 400,00 L. 774.508
26.06 / 03.07 € 470,00 L. 910.047
03.07 / 10.07 € 470,00 L. 910.047
10.07 / 17.07 € 600,00 L. 1.161.762
17.07 / 24.07 € 700,00 L. 1.355.389
24.07 / 31.07 € 870,00 L. 1.684.555
31.07 / 07.08 € 950,00 L. 1.839.456
07.08 / 14.08 € 950,00 L. 1.839.456
14.08 / 21.08 € 950,00 L. 1.839.456
21.08 / 28.08 € 870,00 L. 1.684.555
28.08 / 04.09 € 650,00 L. 1.258.576
04.09 / 11.09 € 450,00 L. 871.322
11.09 / 18.09 € 350,00 L. 677.695
18.09 / 25.09 € 350,00 L. 677.695
25.09 / ++++ € 290,00 L. 561.518

 
S. Teresa - Near Rena Bianca Beach

Period
from - to

Three-roomed apartment
6  person
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
S. Teresa - Centre

Period
from - to

Two-roomed apartment with balcony  (B)
4+2  person
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
S. Teresa - Centre

Period
from - to

Person n° 6
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
S. Teresa - Il Porto

Period
from - to

3 bedrooms apartment 8 person
2 bedrooms apartment 6 person
    

Euro

Lire

Febbraio - Marzo € 300,00 L. 580.881
27.03 / 03.04  € 350,00 L. 677.695
03.04 / 10.04 € 350,00 L. 677.695
10.04 / 17.04 € 350,00 L. 677.695
17.04 / 24.04 € 350,00 L. 677.695
24.04 / 01.05 € 400,00 L. 774.508
01.05 / 08.05 € 400,00 L. 774.508
08.05 / 15.05 € 400,00 L. 774.508
15.05 / 22.05 € 400,00 L. 774.508
22.05 / 29.05 € 450,00 L. 871.322
29.05 / 05.06 € 450,00 L. 871.322
05.06 / 12.06 € 450,00 L. 871.322
12.06 / 19.06 € 500,00 L. 968.135
19.06 / 26.06 € 500,00 L. 968.135
26.06 / 03.07 € 600,00 L. 1.161.762
03.07 / 10.07 € 800,00 L. 1.549.016
10.07 / 17.07 € 800,00 L. 1.549.016
17.07 / 24.07 € 950,00 L. 1.839.457
24.07 / 31.07 € 1.400,00 L. 2.710.778
31.07 / 07.08 € 1.500,00 L. 2.904.405
07.08 / 14.08 € 1.500,00 L. 2.904.405
14.08 / 21.08 € 1.500,00 L. 2.904.405
21.08 / 28.08 € 1.200,00 L. 2.323.524
28.08 / 04.09 € 750,00 L. 1.452.202
04.09 / 11.09 € 650,00 L. 1.258.576
11.09 / 18.09 € 500,00 L. 968.135
18.09 / 25.09 € 400,00 L. 774.508
25.09 / 02.10 € 300,00 L. 580.881
EXTRA CHARGE FOR AIR CONDITIONING

 
S. Teresa - Il Porto 2 bedrooms apartment 4 person

Period
from - to

2 bedrooms apartment 4 person
 
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
EXTRA CHARGE FOR AIR CONDITIONING

 
S. Teresa - "Stradivari" Residence

Period
from - to

Two-roomed apartment  (A)
2+2  person

    

Euro

Lire

20.03 / 27.03 € 230,00

L. 445.342,10

27.03 / 03.04  € 230,00 L. 445.342,10
03.04 / 10.04 € 230,00

L. 445.342,10

10.04 / 17.04 € 230,00 L. 445.342,10
17.04 / 24.04 € 230,00

L. 445.342,10

24.04 / 01.05 € 270,00 L. 522.792,90
01.05 / 08.05 € 270,00

L. 522.792,90

08.05 / 15.05 € 270,00 L. 522.792,90
15.05 / 22.05 € 270,00

L. 522.792,90

22.05 / 29.05 € 270,00 L. 522.792,90
29.05 / 05.06 € 310,00

L. 600.243,70

05.06 / 12.06 € 310,00 L. 600.243,70
12.06 / 19.06 € 350,00

L. 677.694,50

19.06 / 26.06 € 350,00 L. 677.694,50
26.06 / 03.07 € 430,00

L. 832.596,10

03.07 / 10.07 € 430,00 L. 832.596,10
10.07 / 17.07 € 510,00

L. 987.497,70

17.07 / 24.07 € 620,00 L. 1.200.487,40
24.07 / 31.07 € 750,00

L. 1.452.202,50

31.07 / 07.08 € 890,00 L. 1.723.280,30
07.08 / 14.08 € 890,00

L. 1.723.280,30

14.08 / 21.08 € 890,00 L. 1.723.280,30
21.08 / 28.08 € 890,00

L. 1.723.280,30

28.08 / 04.09 € 750,00 L. 1.452.202,50
04.09 / 11.09 € 490,00

L. 948.772,30

11.09 / 18.09 € 390,00 L. 755.145,30
18.09 / 25.09 € 270,00

L. 522.792,90

25.09 / 02.10 € 270,00

L. 522.792,90


 
S. Teresa - "Stradivari" Residence

Period
from - to

Three-roomed apartment  (b) with garden
2+2+2  person
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
La Filetta - Villa "Guia"

Period
from - to

Person n° 2 Person n° 4
    

Euro

Lire

Euro

Lire

         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

 
Il Borgo - La Ficaccia

Period
from - to

Studio
2+1 person
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
Stazzu La Ficaccia

Period
from - to

Main building
6/7 person

Depandance
2+2 person

    

Euro

Lire

Euro

Lire

         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

 
P. Quadro - Residence near the sea

Period
from - to

Person n°2 Person n°4
    

Euro

Lire

Euro

Lire

         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         

 
P. Quadro - Apartment with fantastic seaview

Period
From - to

Person n°8
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
Valle dell'Erica Semi-detached Villa

Period
from - to

3 bedroom apartment
6 person

    

Euro

Lire

27.03 / 03.04  € 250,00 L. 484.068
03.04 / 10.04 € 250,00 L. 484.068
10.04 / 17.04 € 250,00 L. 484.068
17.04 / 24.04 € 280,00 L. 542.156
24.04 / 01.05 € 280,00 L. 542.156
01.05 / 08.05 € 300,00 L. 580.881
08.05 / 15.05 € 300,00 L. 580.881
15.05 / 22.05 € 300,00 L. 580.881
22.05 / 29.05 € 350,00 L. 677.695
29.05 / 05.06 € 350,00 L. 677.695
05.06 / 12.06 € 450,00 L. 871.322
12.06 / 19.06 € 450,00 L. 871.322
19.06 / 26.06 € 600,00 L. 1.161.762
26.06 / 03.07 € 600,00 L. 1.161.762
03.07 / 10.07 € 750,00 L. 1.452.203
10.07 / 17.07 € 750,00 L. 1.452.203
17.07 / 24.07 € 1.000,00 L. 1.936.270
24.07 / 31.07 € 1.300,00 L. 2.517.151
31.07 / 07.08 € 1.300,00 L. 2.517.151
07.08 / 14.08 € 1.450,00 L. 2.807.592
14.08 / 21.08 € 1.450,00 L. 2.807.592
21.08 / 28.08 € 900,00 L. 1.742.643
28.08 / 04.09 € 600,00 L. 1.936.270
04.09 / 11.09 € 400,00 L. 774.508
11.09 / 18.09 € 300,00 L. 580.881
18.09 / 25.09 € 250,00 L. 484.068

 
Conca Verde - Single villas

Period
from - to

villas
9  person

 

Euro

Lire

27.03 / 03.04 € 275,00 L. 532.474
03.04 / 10.04 € 275,00 L. 532.474
10.04 / 17.04  € 275,00 L. 532.474
17.04 / 24.04 € 275,00 L. 532.474
24.04 / 01.05 € 330,00 L. 638.969
01.05 / 08.05 € 330,00 L. 638.969
08.05 / 15.05 € 385,00 L. 745.463
15.05 / 22.05 € 385,00 L. 745.463
22.05 / 29.05 € 440,00 L. 851.958
29.05 / 05.06 € 440,00 L. 851.958
05.06 / 12.06 € 500,00 L. 968.135
12.06 / 19.06 € 500,00 L. 968.135
19.06 / 26.06 € 700,00 L. 1.355.389
26.06 / 03.07 € 700,00 L. 1.355.389
03.07 / 10.07 € 800,00 L. 1.549.016
10.07 / 17.07 € 800,00 L. 1.549.016
17.07 / 24.07 € 950,00 L. 1.839.456
24.07 / 31.07 € 1.200,00 L. 2.323.524
31.07 / 07.08 € 1.450,00 L. 2.807.591
07.08 / 14.08 € 1.500,00 L. 2.904.405
14.08 / 21.08 € 1.500,00 L. 2.904.405
21.08 / 28.08 € 950,00 L. 1.839.456
28.08 / 04.09 € 600,00 L. 1.161.762
04.09 / 11.09 € 600,00 L. 1.161.762
11.09 / 18.09 € 450,00 L. 871.321
18.09 / 25.09 € 300,00 L. 580.881

 
"Ulisse" Residence 

Period
from - to

1 bedrooms apartment
2+2+1 person

    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
Residence with pool

Period
from - to

1 bedrooms apartment
2+2  person
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 
Country House

Period
from - to

1 bedroom apartment
2+2+1  person
    

Euro

Lire

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 

| Home Page | Rentals | Sales | Price list | Info | About us | Contact us |

 

Copyright © 2001 - EuroSarda - Loc. La Filetta 07028 Santa Teresa Gallura (OT) Italy
Tel./Fax +39 0789/751911 - Cell. +39 335/6600164 - E-Mail: info@eurosarda.it